| PREVIOUS | TABLE of CONTENTS | NEXT |
Kitsap Population Aged 65 and Over has remained relatively...
Population Density
Kitsap County Population Density is 2nd Highest out of 39 Counties in the State:
Although the general appearance of Kitsap County seems "rural" due to the vistas of water, mountains and trees, it is, in fact, the second most dense county in the state of Washington, second only to King County.

| COUNTY | PEOPLE (SQUARE MILES) | LAND AREA (SQUARE MILES) | 1999 POPULATION |
| King | 785.48 | 2,135.001 | 1,677,000 |
| Kitsap | 584.92 | 392.70 | 229,700 |
| Clark | 513.48 | 656.30 | 337,000 |
| Pierce | 417.91 | 1,675.00 | 700,000 |
| Snohomish | 278.03 | 2,098.00 | 583,300 |
| Thurston | 275.03 | 737.00 | 202,700 |
| Spokane | 235.74 | 1,758.30 | 414,500 |
| State (avg) | 86.37 | 66,662.10 | 5,757,400 |
BY
WASHINGTON STATE
OFFICE OF FINANCIAL
MANAGEMENT
Web Sites: www.ofm.wa.gov
| PREVIOUS | TABLE of CONTENTS | TOP | NEXT |