Note: Use the BACK button on your browser to return to this page from the audit report pages.
| Table of Contents |
|---|
| Kitsap County Consolidated Housing Authority July 1, 1996 through June 30, 1997 Report No. 58794 |
|||
|---|---|---|---|
| Cover | c | (pdf, 27K) | |
| Audit Summary | i | (pdf, 46K) | |
| Table of Contents (pdf version of this table) | ii | (pdf, 12K) | |
| Management Section | |||
| Independent Auditor's Report on Compliance and Internal Control over Financial Reporting in Accordance with Government Auditing Standards | M-1 | (pdf, 12K) | |
| Financial Section | |||
| Independent Auditor's Report on Financial Statements of HUD Supported Programs and Supplemental Information Required by HUD | F-1 | (pdf, 11K) | |
| Independent Auditor's Report on Financial Statements of Locally Funded Programs | F-3 | (pdf, 7K) | |
| Financial Statements: | |||
| Combined Balance Sheet - All Fund Types, Account Groups and Component Units - 1997 | F-4 | (pdf, 148K) | |
| Combined Statement of Revenues, Expenditures and Changes in Fund Balance - All Governmental Fund Types - 1997 | F-8 | (pdf, 276K) | |
| Combined Statement of Revenues, Expenditures and Changes in Fund Balance - Budget and Actual - All Governmental Fund Types - 1997 | F-10 | (pdf, 100K) | |
| Combined Statement of Revenues, Expenditures and Changes in Fund Balance - All Proprietary Fund Types, Similar Trust Funds, and All Component Units - 1997 | F-12 | (pdf, 263K) | |
| Combined Statement of Cash Flows - All Proprietary Fund Types, Similar Trust Funds, and All Component Units - 1997 | F-14 | (pdf, 87K) | |
| Balance Sheet - Section 8 Existing Program Fund (WAO36CE) - 1997 | F-16 | (pdf, 224K) | |
| Voucher For Payment Of Annual Contributions And Operating Statement - Section 8 Existing Program Fund (WAO36CE) - 1997 | F-19 | (pdf, 310K) | |
| Balance Sheet - Housing Voucher Program (WAO36VO) - 1997 | F-23 | (pdf, 218K) | |
| Voucher For Payment Of Annual Contributions And Operating Statement - Housing Voucher Program (WAO36VO) - 1997 | F-26 | (pdf, 306K) | |
| Balance Sheet - PHA Owned Housing (SF-361) - 1997 | F-30 | (pdf, 226K) | |
| Statement Of Operating Receipts And Expenditures - PHA Owned Housing (SF-361) - 1997 | F-33 | (pdf, 169K) | |
| Statement of Income And Expense And Changes In Accumulated Surplus or Deficit from Operations - PHA owned Housing (SF-361) - 1997 | F-35 | (pdf, 71K) | |
| Notes To Financial Statements (16 pages) | F-36 | (pdf, 1,107K) | |
| Supplementary Information: | |||
| Actual Modernization Cost Certificate - Project WA19P03690594 - 1997 | F-52 | (pdf, 70K) | |
| Additional Information: | |||
| Schedule Of State And Local Financial Assistance - 1997 | F-53 | (pdf, 40K) | |
| Single Audit Section | |||
| Independent Auditor's Report On Compliance With Requirements Applicable To Each Major Program And Internal Control Over Compliance In Accordance With OMB Circular A-133 | S-1 | (pdf, 11K) | |
| Schedule of Expenditures of Federal Awards - 1997 | S-4 | (pdf, 119K) | |
| Notes to Schedule of Federal Awards - 1997 | S-6 | (pdf, 44K) | |
| Summary of Auditor's Results | S-7 | (pdf, 44K) | |
| Actual Modernization Certification | S-8 | (pdf, 60K) | |
| Addendum | |||
| Facts About The State Auditor's Office and Directory of Key Officials (back cover) |
bc | (pdf, 90K) | |
You may download the Entire 1997 Audit Report
(all pages, pdf, 3.94 megabytes, aprox. 1/2 hour at 56K)
